
Malibu Original , 21% vol.
Alcohol: | 21% vol. |
Ingredients: | White rum (molasses/sugarcane distillate), water, sugar, flavouring (with coconut extract) |
Nutritional information | 30 ml | 50 ml | 100 ml |
---|---|---|---|
Alcohol content (gr alcohol) | 4.98 | 8.3 | 16.6 |
Energy Kcal | 56.4 | 94 | 188 |
Energy kJ | 236.1 | 393.5 | 787 |
Fat (g) | 0 | 0 | 0 |
– of which saturates (g) | 0 | 0 | 0 |
Carbohydrates (g) | 5.43 | 9.05 | 18.1 |
– of which sugars (g) | 5.43 | 9.05 | 18.1 |
Proteins (g) | 0 | 0 | 0 |
Salt (g) | 0 | 0 | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |

Malibu Passion Fruit , 21% vol.
Alcohol: | 21% vol. |
Ingredients: | White rum (molasses/sugarcane distillate), water, sugar, natural flavouring |
Nutritional information | 30 ml | 50 ml | 100 ml |
---|---|---|---|
Alcohol content (gr alcohol) | 4.98 | 8.3 | 16.6 |
Energy Kcal | 48.9 | 81.5 | 163 |
Energy kJ | 204.6 | 341 | 682 |
Fat (g) | 0 | 0 | 0 |
– of which saturates (g) | 0 | 0 | 0 |
Carbohydrates (g) | 3.6 | 6 | 12 |
– of which sugars (g) | 3.6 | 6 | 12 |
Proteins (g) | 0 | 0 | 0 |
Salt (g) | 0 | 0 | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |

Malibu Cola , 5% vol.
Alcohol: | 5% vol. |
Ingredients: | Carbonated water, sugar, White rum (molasses/sugarcane distillate), cola flavouring, flavouring (with coconut extract), acid (phosphoric acid), preservative (sodium benzoate), caffeine |
Nutritional information | 100 ml | 250 ml |
---|---|---|
Alcohol content (gr alcohol) | 3.9 | 9.75 |
Energy Kcal | 85 | 212.5 |
Energy kJ | 361 | 902.5 |
Fat (g) | 0 | 0 |
– of which saturates (g) | 0 | 0 |
Carbohydrates (g) | 14.5 | 36.25 |
– of which sugars (g) | 14.5 | 36.25 |
Proteins (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |

Malibu Pina Colada , 5% vol.
Alcohol: | 5% vol. |
Ingredients: | Water, sugar, White rum (molasses/sugarcane distillate), multifruit base, acid (citric acid), flavouring, preservative (sodium benzoate, potassium sorbate), colour (tartrazine) |
Nutritional information | 100 ml | 250 ml |
---|---|---|
Alcohol content (gr alcohol) | 3.9 | 9.75 |
Energy Kcal | 88 | 220 |
Energy kJ | 374 | 935 |
Fat (g) | 0 | 0 |
– of which saturates (g) | 0 | 0 |
Carbohydrates (g) | 15 | 37.5 |
– of which sugars (g) | 15 | 37.5 |
Proteins (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |

Malibu Watermelon , 21% vol.
Alcohol: | 21% vol. |
Ingredients: | White rum (molasses/sugarcane distillate), water, sugar, natural flavouring, acid: citric acid. |
Nutritional information | 30 ml | 50 ml | 100 ml |
---|---|---|---|
Alcohol content (gr alcohol) | 4.98 | 8.3 | 16.6 |
Energy Kcal | 48.6 | 81 | 162 |
Energy kJ | 202.2 | 337 | 674 |
Fat (g) | 0 | 0 | 0 |
– of which saturates (g) | 0 | 0 | 0 |
Carbohydrates (g) | 3.42 | 5.7 | 11.4 |
– of which sugars (g) | 3.42 | 5.7 | 11.4 |
Proteins (g) | 0 | 0 | 0 |
Salt (g) | 0 | 0 | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |

Malibu Pineapple , 5% vol.
Alcohol: | 5% vol. |
Ingredients: | Carbonated water, sugar, White rum (molasses/sugarcane distillate), acid (citric acid), flavouring (with coconut extract), flavouring, stabilizers (gum arabic, glycerol esters of wood), preservative (potassium sorbate, sodium benzoate), colour (caramel, tartrazine) |
Nutritional information | 100 ml | 250 ml |
---|---|---|
Alcohol content (gr alcohol) | 3.9 | 9.75 |
Energy Kcal | 78 | 195 |
Energy kJ | 327 | 817.5 |
Fat (g) | 0 | 0 |
– of which saturates (g) | 0 | 0 |
Carbohydrates (g) | 12.6 | 31.5 |
– of which sugars (g) | 12.6 | 31.5 |
Proteins (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |

Malibu Strawberry , 21% vol.

Malibu Pear , 5% vol.
Alcohol: | 5% vol. |
Ingredients: | Water, sugar, White rum (molasses/sugarcane distillate), flavouring, acid (citric acid), preservative (potassium sorbate, sodium benzoate) |
Nutritional information | 100 ml | 250 ml |
---|---|---|
Alcohol content (gr alcohol) | 3.9 | 9.75 |
Energy Kcal | 85 | 212.5 |
Energy kJ | 361 | 902.5 |
Fat (g) | 0 | 0 |
– of which saturates (g) | 0 | 0 |
Carbohydrates (g) | 14.5 | 36.25 |
– of which sugars (g) | 14.5 | 36.25 |
Proteins (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |

Malibu Lime , 21% vol.
Alcohol: | 21% vol. |
Ingredients: | White rum (molasses/sugarcane distillate), water, sugar, acid (citric acid), natural flavouring, acidity regulator (sodium citrate) |
Nutritional information | 30 ml | 50 ml | 100 ml |
---|---|---|---|
Alcohol content (gr alcohol) | 4.95 | 8.25 | 16.5 |
Energy Kcal | 48.9 | 81.5 | 163 |
Energy kJ | 204.6 | 341 | 682 |
Fat (g) | 0 | 0 | 0 |
– of which saturates (g) | 0 | 0 | 0 |
Carbohydrates (g) | 3.6 | 6 | 12 |
– of which sugars (g) | 3.6 | 6 | 12 |
Proteins (g) | 0 | 0 | 0 |
Salt (g) | 0 | 0 | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |

Malibu Fizzy Pink Lemonade , 5% vol.
Alcohol: | 5% vol. |
Ingredients: | Carbonated water, sugar, White rum (molasses/sugarcane distillate), acid (citric acid), acidity regulator (sodium citrate), natural flavouring, flavouring (with coconut extract), stabilizer (gum arabic, glycerol esters of wood), preservative (potassium sorbate, sodium benzoate), colour (carmoisine) |
Nutritional information | 100 ml | 250 ml |
---|---|---|
Alcohol content (gr alcohol) | 3.9 | 9.75 |
Energy Kcal | 73 | 182.5 |
Energy kJ | 310 | 775 |
Fat (g) | 0 | 0 |
– of which saturates (g) | 0 | 0 |
Carbohydrates (g) | 11.5 | 28.75 |
– of which sugars (g) | 11.5 | 28.75 |
Proteins (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
Enjoy responsibly drinkaware.co.uk