
Malibu Watermelon , 21% vol.
21% ABV Serving size: 2.5 fl. oz.(74ml) Servings per container: 10.1 (25.4 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 12.25 |
Calories (kcal) | 120 |
Fat (g) | 0 |
Carbohydrates (g) | 8.4 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 74 ml

Malibu Lime , 21% vol.
21% ABV Serving size: 2.5 fl. oz.(74ml) Servings per container: 10.1 (25.4 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 16.6 |
Calories (kcal) | 164 |
Fat (g) | 0 |
Carbohydrates (g) | 12 |
Proteins | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 74 ml

Malibu Original , 21% vol.
21% ABV Serving size: 2.5 fl. oz.(74ml) Servings per container: 10.1 (25.4 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 12.25 |
Calories (kcal) | 140 |
Fat (g) | 0 |
Carbohydrates (g) | 13.4 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | Yes (coconut) |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 74 ml

Malibu Passion Fruit , 21% vol.
21% ABV Serving size: 2.5 fl. oz.(74ml) Servings per container: 10.1 (25.4 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 16.6 |
Calories (kcal) | 165 |
Fat (g) | 0 |
Carbohydrates (g) | 12 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 74 ml

Malibu Pineapple , 21% vol.
21% ABV Serving size: 2.5 fl. oz.(74ml) Servings per container: 10.1 (25.4 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 16.6 |
Calories (kcal) | 172 |
Fat (g) | 0 |
Carbohydrates (g) | 14 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 74 ml

Malibu Pineapple , 5% vol.
5% ABV Serving size: Servings per container:
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 3.9 |
Calories (kcal) | 60 |
Fat (g) | 0 |
Carbohydrates (g) | 7.3 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | Yes (coconut) |
Peanuts | No |
Wheat | Yes |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 30 ml

Malibu Strawberry , 21% vol.
21% ABV Serving size: 2.5 fl. oz.(74ml) Servings per container: 10.1 (25.4 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 16.6 |
Calories (kcal) | 168 |
Fat (g) | 0 |
Carbohydrates (g) | 13 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 74 ml

Malibu Pear , 5% vol.
5% ABV Serving size: Servings per container:
Nutritional information | Per serving* |
---|---|
Alcohol content (gr alcohol) | |
Energy Kcal | |
Energy kJ | |
Fat (g) | |
– of which saturates (g) | |
Carbohydrates (g) | |
– of which sugars (g) | |
Proteins (g) | |
Salt (g) |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 30 ml

Malibu Cola , 5% vol.
5% ABV Serving size: Servings per container:
Nutritional information | Per serving* |
---|---|
Alcohol content (gr alcohol) | |
Energy Kcal | |
Energy kJ | |
Fat (g) | |
– of which saturates (g) | |
Carbohydrates (g) | |
– of which sugars (g) | |
Proteins (g) | |
Salt (g) |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 30 ml

Malibu Black , 35% vol.
35% ABV Serving size: 1.5 fl. oz.(44ml) Servings per container: 17 (25.4 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 12.14 |
Calories (kcal) | 103 |
Fat (g) | 0 |
Carbohydrates (g) | 4.1 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | Yes (coconut) |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 44 ml

Malibu Peach , 21% vol.
21% ABV Serving size: 2.5 fl. oz.(74ml) Servings per container: 10.1 (25.4 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 12.25 |
Calories (kcal) | 120 |
Fat (g) | 0 |
Carbohydrates (g) | 8.6 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 74 ml

Malibu Splash Lime , 5% vol.
5% ABV Serving size: 12 fl. oz.(355ml) Servings per container: 1 (12 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 14 |
Calories (kcal) | 212 |
Fat (g) | 0 |
Carbohydrates (g) | 25.9 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | Yes (coconut) |
Peanuts | No |
Wheat | Yes |
Soybeans | No |
Nuts | No |
Cereals containing gluten | Yes |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 355 ml

Malibu Splash Strawberry , 5% vol.
5% ABV Serving size: 12 fl. oz.(355ml) Servings per container: 1 (12 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 13.8 |
Calories (kcal) | 209 |
Fat (g) | 0 |
Carbohydrates (g) | 25.9 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | Yes (coconut) |
Peanuts | No |
Wheat | Yes |
Soybeans | No |
Nuts | No |
Cereals containing gluten | Yes |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 355 ml

Malibu Splash Passion Fruit , 5% vol.
5% ABV Serving size: 12 fl. oz.(355ml) Servings per container: 1 (12 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 13.8 |
Calories (kcal) | 209 |
Fat (g) | 0 |
Carbohydrates (g) | 25.9 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | Yes (coconut) |
Peanuts | No |
Wheat | Yes |
Soybeans | No |
Nuts | No |
Cereals containing gluten | Yes |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 355 ml

Malibu Peach Rum Punch in a Can , 7% vol.
7% ABV Serving size: 12 fl. oz.(355ml) Servings per container: 1 (12 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 19.6 |
Calories (kcal) | 295 |
Fat (g) | 0 |
Carbohydrates (g) | 39 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 355 ml

Malibu Splash Pineapple , 5% vol.
5% ABV Serving size: 12 fl. oz.(355ml) Servings per container: 1 (12 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 13.9 |
Calories (kcal) | 213 |
Fat (g) | 0 |
Carbohydrates (g) | 25.9 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | Yes (coconut) |
Peanuts | No |
Wheat | Yes |
Soybeans | No |
Nuts | No |
Cereals containing gluten | Yes |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 355 ml

Malibu Splash Watermelon , 5% vol.
5% ABV Serving size: 12 fl. oz.(355ml) Servings per container: 1 (12 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 14 |
Calories (kcal) | 185 |
Fat (g) | 0 |
Carbohydrates (g) | 19.5 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | Yes |
Soybeans | No |
Nuts | No |
Cereals containing gluten | Yes |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 355 ml

Malibu Rum Punch , 12.5% vol.
12% ABV Serving size: 5 fl. oz.(148ml) Servings per container: 11.8 (59.2 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 14.58 |
Calories (kcal) | 163 |
Fat (g) | 0 |
Carbohydrates (g) | 14.9 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | Yes (coconut) |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 148 ml

Malibu Tropical Banana , 21% vol.
21% ABV Serving size: 2.5 fl. oz.(74ml) Servings per container: 10.1 (25.4 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 12.25 |
Calories (kcal) | 139 |
Fat (g) | 0 |
Carbohydrates (g) | 13.4 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | Yes (coconut) |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 74 ml

Piña Colada Cocktail In A Can , 7% vol.
7% ABV Serving size: 12 fl. oz.(355ml) Servings per container:
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 19.6 |
Calories (kcal) | 335 |
Fat (g) | 0 |
Carbohydrates (g) | 48.6 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | Yes (coconut) |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 355 ml

Pineapple Bay Breeze In A Can , 7% vol.
7% ABV Serving size: 12 fl. oz.(355ml) Servings per container: 1 (12 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 19.6 |
Calories (kcal) | 294 |
Fat (g) | 0 |
Carbohydrates (g) | 38.4 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 355 ml

Strawberry Daiquiri Cocktail In A Can , 7% vol.
7% ABV Serving size: 12 fl. oz.(355ml) Servings per container: 1 (12 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 19.6 |
Calories (kcal) | 292 |
Fat (g) | 0 |
Carbohydrates (g) | 38.3 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 355 ml

Watermelon Mojito Cocktail In A Can , 7% vol.
7% ABV Serving size: 12 fl. oz.(355ml) Servings per container: 1 (12 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 19.6 |
Calories (kcal) | 254 |
Fat (g) | 0 |
Carbohydrates (g) | 28.6 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 355 ml

Malibu Blue Hawaiian , 12.5% vol.
12% ABV Serving size: 5 fl. oz.(148ml) Servings per container: 11.8 (59.2 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 14.58 |
Calories (kcal) | 153 |
Fat (g) | 0 |
Carbohydrates (g) | 12.7 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | Yes (coconut) |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 148 ml

Malibu Mango , 21% vol.
21% ABV Serving size: 2.5 fl. oz.(74ml) Servings per container: 10.1 (25.4 fl. oz.)
Nutritional information | Per serving* |
---|---|
Alcohol (g) | 12.25 |
Calories (kcal) | 127 |
Fat (g) | 0 |
Carbohydrates (g) | 10.1 |
Proteins (g) | 0 |
Allergens | |
---|---|
Milk | No |
Eggs | No |
Fish | No |
Crustacean Shellfish | No |
Tree nuts | No |
Peanuts | No |
Wheat | No |
Soybeans | No |
Nuts | No |
Cereals containing gluten | No |
Celery | No |
Mustard | No |
Sesame seed | No |
Sulphur dioxide (more than 10mg/l) | No |
Lupin | No |
Molluscs | No |
* Serving = 74 ml
Enjoy responsibly www.responsibility.org